Here is a compilation of loitering munitions, or “Kamikaze drones”, from countries around the world.
The United States
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
R-Q 4 Global Hawk | 14.5 m | 39.8 m | 22,800 km | 357 km/h | 34/h | 1, 360 kg |
MQ-9 Reaper | 11 m | 20.1 m | 1, 850 km | 444. 48 km/h | N/A | 1, 701 kg |
Predator C (MQ-20) Avenger | 13 m | 20 m | 5, 835 km | 740 km/h | 20/h | 2, 948 kg |
MQ-5B Hunter | 7 m | 8.84 m | N/A | 222 km/h | 30/h | N/A |
Northrop Grumman X -47B | 11.62 m | 18.9 m | 3890 km | N/A | 12/h | 2000 kg |
XQ-58A | 9 m | 8.2 m | 5556 km | 882 km/h | N/A | 272 kg (internal)/ 272kg (external) |
Switchblade 600 | 130 cm | N/A | 40 km | 185 km/h | 40/min | 15 kg |
MQ-1C-Gray Eagle | 9 m | 17 m | N/A | 310 km/h | 25/h | 227-262 kg |
Turkey
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
Bayraktar TB-2 | 6.5 m | 12 m | 300 km | 222 km/h | 27/h | 150 kg |
Bayraktar TB-3 | 8.35 m | 14 m | N/A | 300 km | 24/h | 280 kg |
Bayraktar-Akinci | 12.2 m | 20 m | 7,500 km | 360 km/h | 24/h | 1,500 kg |
Aksungur | 11.6 m | 24 m | N/A | N/A | 50/h | |
Bayraktar DIHA (VTOL) | 1.5 m | 5 m | 150 km | 150/h | 12/h | 5 kg |
Kizilelma | 14. 7 m | 10 m | 930 km | 900/km | 5/h | 1,500 kg |
China
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
Wing Loong-1 | 9 m | 14 m | N/A | 280 km/h | 20/h | 200 kg |
Wing Loong-2 | 11 m | 20.5 | 4,000 km | 370 km/h | 20/h | 480 kg |
Wing Loong-3 | 12. 2 m | 24 m | 10,000 km | 402 km/h | 40/h | 2, 300 kg |
CASC CH-5 Rainbow | 11.2 m | 26 m | 10,000 km | 480 km/h | 60/h | 1,200 kg |
Gonji -11 (GJ-11) | 11.65 | 14 m | 4,000 km | 1000 km/h | N/A | N/A |
Israel
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
Heron TP | 14 m | 26 m | 1000 km | 220 km/h | 30/h | 2,700 kg |
Point Blank | 0.91 m | 0.8 m | 10 km | 186 km/h | 20/min | 2 kg |
Heron | 8.5 m | 16.6 m | 1000 km | 111-148 km/h | 45/h | 470 kg |
Hermes 450 | 6.1 m | 10.5 m | 200 km | 176 km/h | 17-30/h | 180 kg |
Hermes 900 (aka Kochav) | 8.3 | 15 m | 9,000 km | 220 km/h | 36/h | 350 kg |
Iran
Model | Length | Wingspan | Range | Speed | Endurance | Payloa |
Ababil 3 | 4.5 m | 6.5 m | 150 km | 300 km/h | 8/h | 1.7 kg |
Arash (aka Kian 2) | 4.5 m | 4 m | 2000 km | 480 km/h | 30/h | 30 kg |
Fetros | 8.25 m | 16 m | 1700 – 2000 km | 250 km/h | 30/h | N/A |
Kaman 22 | 6.5 m | 17 m | 3000 km | N/A | 24/h | 300 kg |
Mohajer 6 | 5.67 m | 10 m | 2000 km | 200 km/h | 12/h | 40 kg |
Shahed 129 | 8 m | 16 m | 1700 km | 200 km/h | 24/h | 400 kg |
Shahed 136 | 3.5 m | 2.5 m | 2000 km | 185 km/h | N/A | 50 kg |
Shahed 191 (aka Saegheh 2) | 2.7 m | 7.31 m | 1500 km | 3500 km/h | 5 /h | 50 kg |
Yasir (aka Qods Yasir/Sayed 2) | 1.19 m | 3 m | 450 km | 120 km/h | 8-20/h | N/A |
Mohajer 10 | Unknown | Unknown | 2000 km | 210 km/h | 24/h | 300 kg |
Europe
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
Dassault nEUROn | 9.5 m | 12.5 | N/A | 980 km/h | N/A | N/A |
Russia
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
Sukhoi SU-70 | 11.65 m | 20 m | 6,000 km | 1,400 km/h | N/A | 2,000 kg |
Germany and Spain
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
EADS Barracuda | 8.25 m | 7.22 m | 200 km | 1040 km/h | 17/h | 300kg |
Australia
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
MQ-28 Ghost Bat | 11.7 m | 7.3 m | 3700 km | 296 km/h | 16/h | N/A |
France
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
AAROK | 14 m | 22 m | N/A | 463 km/h | 24-plus/h | 2,720 kg |
Taiwan
Model | Length | Wingspan | Range | Speed | Endurance | Payload |
Albatross II | 6.5 m | 14.97 m | 2255 km | 205 km/h | 20 hours | 250 kg |