Senate Committee on Armed Service, 116th Congress
| Name | State | Room Number | Phone Number |
| Republicans | |||
| James Inhofe*, Chairman | Oklahoma | 205 Russell | 202-224-4721 |
| Roger F. Wicker | Mississippi | 555 Dirksen | 202-224-6253 |
| David Perdue | Georgia | 455 Russell | 202-224-3521 |
| Deb Fischer* | Nebraska | 454 Russell | 202-224-6551 |
| Tom Cotton* | Arkansas | 124 Russell | 202-224-2353 |
| Mike Rounds | South Dakota | 502 Hart | 202-224-5842 |
| Joni Ernst | Iowa | 111 Russell | 202-224-3254 |
| Thom Tillis | North Carolina | 185 Dirksen | 202-224-6342 |
| Dan Sullivan* | Alaska | 702 Hart | 202-224-3004 |
| Kevin Cramer | North Dakota | B40C Dirksen | 202-224-2043 |
| Marsha Blackburn | Tennessee | ||
| Rick Scott | Florida | ||
| Josh Hawley | Missouri | B40A Dirksen | 202-224-6154 |
| Democrats | |||
| Jack Reed, Ranking Member | Rhode Island | 728 Hart | 202-224-4642 |
| Jeanne Shaheen | New Hampshire | 506 Hart | 202-224-2841 |
| Kirsten E. Gillibrand | New York | 478 Russell | 202-224-4451 |
| Elizabeth Warren* | Massachusetts | 317 Hart | 202-224-4543 |
| Richard Blumenthal | Connecticut | 706 Hart | 202-224-2823 |
| Mazie K. Hirono | Hawaii | 730 Hart | 202-224-6361 |
| Tim Kaine | Virginia | 231 Russel | 202-224-4024 |
| Gary C. Peters* | Michigan | 724 Hart | 202-224-6221 |
| Martin Heinrich* | New Mexico | 303 Hart | 202-224-5521 |
| Joe Manchin | West Virginia | 306 Hart | 202-224-3954 |
| Tammy Duckworth | Illinois | 524 Hart | 202-224-2854 |
| Independent | |||
| Angus King | Maine | 133 Hart | 202-224-5344 |
*Member of the Subcommittee on Strategic Forces
Senate Committee on Appropriations, 116th Congress
| Name | State | Room Number | Phone Number |
| Republicans | |||
| Richard Shelby* | Alabama | 304 Russell | 202-224-5744 |
| Mitch McConnell* | Kentucky | 317 Russell | 202-224-2541 |
| Cindy Hyde-Smith | Mississippi | 113 Dirksen | 202-224-5054 |
| Lamar Alexander* | Tennessee | 455 Dirksen | 202-224-4944 |
| Susan Collins* | Maine | 413 Dirksen | 202-224-2523 |
| Lisa Murkowski* | Alaska | 522 Hart | 202-224-6665 |
| Lindsey Graham* | South Carolina | 290 Russell | 202-224-5972 |
| John Kennedy | Louisiana | 383 Russell | 202-224-4623 |
| Marco Rubio | Florida | 284 Russell | 202-224-3041 |
| Roy Blunt* | Missouri | 260 Russell | 202-224-5721 |
| Jerry Moran* | Kansas | 521 Dirksen | 202-224-6521 |
| John Hoeven* | North Dakota | 338 Russell | 202-224-2551 |
| John Boozman* | Arkansas | 141 Hart | 202-224-4843 |
| Shelly Moore Capito | West Virginia | 172 Russell | 202-224-6472 |
| James Lankford | Oklahoma | 316 Hart | 202-224-5754 |
| Steve Daines | Montana | 320 Hart | 202-224-2651 |
| Democrats | |||
| Patrick J. Leahy* | Vermont | 437 Russell | 202-224-4242 |
| Patty Murray* | Washington | 154 Russell | 202-224-2621 |
| Dianne Feinstein* | California | 331 Hart | 202-224-3841 |
| Richard Durbin* | Illinois | 711 Hart | 202-224-2152 |
| Jack Reed* | Rhode Island | 728 Hart | 202-224-4642 |
| Jon Tester* | Montana | 311 Hart | 202-224-2644 |
| Tom Udall* | New Mexico | 531 Hart | 202-224-6621 |
| Jeanne Shaheen | New Hampshire | 506 Hart | 202-224-2841 |
| Joe Manchin | West Virginia | 306 Hart | 202-224-3954 |
| Chris Van Hollen | Maryland | 110 Hart | 202-224-4654 |
| Jeff Merkley | Oregon | 313 Hart | 202-224-3753 |
| Chris Coons | Delaware | 127A Russell | 202-224-5042 |
| Brian Schatz* | Hawaii | 722 Hart | 202-224-3934 |
| Tammy Baldwin* | Wisconsin | 709 Hart | 202-224-5653 |
| Chris Murphy | Connecticut | 136 Hart | 202-224-4041 |
*Member of the Defense Subcommittee
