This list compares the cost of different missile defense system interceptors per missile intercept.
| Next Generation Interceptor (NGI) | $111,000,000 |
| Ground Based Interceptor (GBI) | $90,000,000 |
| Standard Missile 3 (SM-3) Block IIA | $27,915,625 |
| Standard Missile 3 (SM-3) Block IB | $9,698,617-$12,500,000 |
| Standard Missile 6 (SM-6) | $9,574,400 (FY2024) |
| Patriot PAC-3 | $3,729,769 |
| Arrow 3 | $3,000,000 |
| Standard Missile 2 (SM-2) Block IV | $2,100,000 |
| Aster 30 (SAMP-T) | $2,000,000 |
| Meteor BVRAAM | $2,398,000 |
| Evolved Sea Sparrow Missile (ESSM) | $1,809,933 |
| NASAM AMRAAM 120 | $996,736 |
| Rolling Airframe Missile (RAM) | $917,894 |
| 48N6 (S-300) | $1,300,000 |
| BARAK-8 | $553,435 |
| IRIS-T | $450,000 |
| NASAM AIM-9X | $1,181,018 |
| Mistral M3 | $545,600 |
| Aspide Mk1/Mk2 | $100,000 |
| Stinger Missile/MANPADS | $480,000 |
| VAMPIRE Missile/MANPADS | $1,400,000 |
| Tamir (Iron Dome) | $20,000-100,000 |
| *C-RAM | $8,100 |
| Directed Energy (Iron Beam) | $3.50 |
